
Couplings
Grid coupling, Horizontal complete set
PHE 1070TGHSET
Back
Grid coupling, Horizontal complete set
PHE 1070TGHSET
Size | 1070 |
Power per 100 r/min (kW) | 10.4 |
Power per 100 r/min (HP) | 13.94 |
Nominal torque (Nm) | 994 |
Nominal torque (lbft) | 733.14 |
Max speed (r/min) | 4125 |
Min. bore (mm) | 19 |
Min. bore (in) | 0.75 |
Max. bore (mm) | 65 |
Max. bore (in) | 2.56 |
Weight (kg) | 10 |
Weight (lbs) | 22.05 |
A (mm) | 161.9 |
A (in) | 6.37 |
B (mm) | 155.4 |
B (in) | 6.12 |
C (mm) | 76.2 |
C (in) | 3 |
D (mm) | 87.3 |
D (in) | 3.44 |
J (mm) | 95 |
J (in) | 3.74 |
F (mm) | - |
F (in) | - |
S | 53.8 |
S (in) | 2.12 |
Gap G Min. (mm) | 1.5 |
Gap G Min. (in) | 0.06 |
Lubricant mass (kg) | 0.113 |
Lubricant mass (lbs) | 0.25 |
Coupling mass without bore (kg) | 10 |
Coupling mass without bore (lbs) | 22.05 |
