
Correntes
Correntes de transporte série Lumber mill
PHC 3939X10FT
Back
Correntes de transporte série Lumber mill
PHC 3939X10FT
Passo P (mm) | 203.2 |
Passo P (in) | 8 |
Diâmetro do rolo d1 max (mm) | 23 |
Roller diameter d1 max (in) | 0.91 |
Distância entre as placas interiores (mm) | 27 |
Width between inner plates b1 min (in) | 1.06 |
Diâmetro de pino d2 max (mm) | 11.1 |
Comprimentodo pino L max (mm) | 49 |
Pin length L max (in) | 1.93 |
Comprimentodo pino Lc max (mm) | 53.5 |
Pin length Lc max (in) | 2.11 |
Altura da placa interna h2 máx | 28.58 |
Inner plate height h2 max (in) | 1.13 |
Espessura da placa T max (mm) | 4 |
Plate thickness T max (in) | 0.16 |
Resistência a ruptura a tração Q min | 115.6 |
Ultimate tensile strength Q min (lb) | 25987.91 |
Resistência média a tração Qo (kN) | 136.5 |
Average tensile strength Qo (lb) | 5.37 |
Peso (kg/m) | 2.45 |
Weight (lbs/ft) | 1.65 |
