
Correntes
Correntes de placas retas - A
PHC C60-3X5MTR
Back
Correntes de placas retas - A
PHC C60-3X5MTR
Passo P (mm) | 19.05 |
Passo P (in) | 0.75 |
Diâmetro do rolo d1 max (mm) | 11.91 |
Roller diameter d1 max (in) | 0.47 |
Distância entre as placas interiores (mm) | 12.57 |
Width between inner plates b1 max (in) | 0.49 |
Diâmetro de pino d2 max (mm) | 5.94 |
Pin diameter d2 max (in) | 0.23 |
Altura da placa h2 max (mm) | 18 |
Plate height h2 max (in) | 0.71 |
Espessura da placa T max (mm) | 2.42 |
Plate thickness T max (in) | 0.1 |
Peso (kg/m) | 5.36/5.41 |
Weight (lbs/ft) | 3.60/3.63 |
