
Correntes
Correntes de rolos
PHC 240H-1X10FT
Back
Correntes de rolos
PHC 240H-1X10FT
Passo P (mm) | 76.2 |
Passo P (in) | 3 |
Diâmetro do rolo d1 max (mm) | 47.63 |
Roller diameter d1 max (in) | 1.88 |
Distância entre as placas interiores (mm) | 47.35 |
Width between inner plates b1 min (in) | 1.86 |
Diâmetro de pino d2 max (mm) | 23.81 |
Pin diameter d2 max (in) | 0.94 |
Altura da placa h2 max (mm) | 72.3 |
Plate height h2 max (in) | 2.85 |
Espessura da placa T max (mm) | 12.7 |
Plate thickness T max (in) | 0.5 |
Peso (kg/m) | 30.4 |
Weight (lbs/ft) | 20.43 |
