
Correntes
Correntes de rolos
PHC 24B-1SSX5MTR
Back
Correntes de rolos
PHC 24B-1SSX5MTR
Passo P (mm) | 38.1 |
Passo P (in) | 1.5 |
Diâmetro do rolo d1 max (mm) | 25.4 |
Roller diameter d1 max (in) | 1 |
Distância entre as placas interiores (mm) | 25.4 |
Width between inner plates b1 min (in) | 1 |
Diâmetro de pino d2 max (mm) | 14.63 |
Pin diameter d2 max (in) | 0.58 |
Altura da placa h2 max (mm) | 33.2 |
Plate height h2 max (in) | 1.31 |
Espessura da placa T max (mm) | 4.8 |
Plate thickness T max (in) | 0.19 |
Peso (kg/m) | 7.2 |
Weight (lbs/ft) | 4.84 |
