
Correntes
Correntes de rolos
PHC 25-1X5MTR
Back
Correntes de rolos
PHC 25-1X5MTR
Passo P (mm) | 6.35 |
Passo P (in) | 0.25 |
Diâmetro do rolo d1 max (mm) | 3.3 |
Roller diameter d1 max (in) | 0.13 |
Distância entre as placas interiores (mm) | 3.18 |
Width between inner plates b1 min (in) | 0.13 |
Diâmetro de pino d2 max (mm) | 2.31 |
Pin diameter d2 max (in) | 0.09 |
Altura da placa h2 max (mm) | 6 |
Plate height h2 max (in) | 0.24 |
Espessura da placa T max (mm) | - |
Plate thickness T max (in) | - |
Peso (kg/m) | 0.15 |
Weight (lbs/ft) | 0.1 |
