
Correntes
Correntes de passo duplo
PHC 2080HX10FT
Back
Correntes de passo duplo
PHC 2080HX10FT
Passo P (mm) | 50.8 |
Passo P (in) | 2 |
Diâmetro do rolo d1 max (mm) | 15.88 |
Roller diameter d1 max (in) | 0.63 |
Distância entre as placas interiores (mm) | 15.75 |
Width between inner plates b1 max (in) | 0.62 |
Diâmetro de pino d2 max (mm) | 7.92 |
Pin diameter d2 max (in) | 0.31 |
Altura da placa h2 max (mm) | 24 |
Plate height h2 max (in) | 0.94 |
Espessura da placa T max (mm) | 4 |
Plate thickness T max (in) | 0.16 |
Peso (kg/m) | - |
Weight (lbs/ft) | - |
