
Correntes
Correntes de passo duplo
PHC 232BX10FT
Back
Correntes de passo duplo
PHC 232BX10FT
Passo P (mm) | 101.6 |
Passo P (in) | 4 |
Diâmetro do rolo d1 max (mm) | 29.21 |
Roller diameter d1 max (in) | 1.15 |
Distância entre as placas interiores (mm) | 30.99 |
Width between inner plates b1 max (in) | 1.22 |
Diâmetro de pino d2 max (mm) | 17.81 |
Pin diameter d2 max (in) | 0.7 |
Altura da placa h2 max (mm) | 42 |
Plate height h2 max (in) | 1.65 |
Espessura da placa T max (mm) | 6 |
Plate thickness T max (in) | 0.24 |
Peso (kg/m) | 6.72 |
Weight (lbs/ft) | 4.52 |
