
Correntes
Correntes de passo duplo
PHC 212BX10FT
Back
Correntes de passo duplo
PHC 212BX10FT
Passo P (mm) | 38.1 |
Passo P (in) | 1.5 |
Diâmetro do rolo d1 max (mm) | 12.07 |
Roller diameter d1 max (in) | 0.48 |
Distância entre as placas interiores (mm) | 11.68 |
Width between inner plates b1 max (in) | 0.46 |
Diâmetro de pino d2 max (mm) | 5.72 |
Pin diameter d2 max (in) | 0.23 |
Altura da placa h2 max (mm) | 16 |
Plate height h2 max (in) | 0.63 |
Espessura da placa T max (mm) | 1.85 |
Plate thickness T max (in) | 0.07 |
Peso (kg/m) | 0.76 |
Weight (lbs/ft) | 0.51 |
