
Correntes
Correntes de passo duplo
PHC 208BX10FT
Back
Correntes de passo duplo
PHC 208BX10FT
Passo P (mm) | 25.4 |
Passo P (in) | 1 |
Diâmetro do rolo d1 max (mm) | 8.51 |
Roller diameter d1 max (in) | 0.34 |
Distância entre as placas interiores (mm) | 7.75 |
Width between inner plates b1 max (in) | 0.31 |
Diâmetro de pino d2 max (mm) | 4.45 |
Pin diameter d2 max (in) | 0.18 |
Altura da placa h2 max (mm) | 11.8 |
Plate height h2 max (in) | 0.46 |
Espessura da placa T max (mm) | 1.6 |
Plate thickness T max (in) | 0.06 |
Peso (kg/m) | 0.45 |
Weight (lbs/ft) | 0.3 |
