
Couplings
Grid coupling, Horizontal complete set
PHE 1100TGHSET
Back
Grid coupling, Horizontal complete set
PHE 1100TGHSET
Size | 1100 |
Power per 100 r/min (kW) | 65.7 |
Power per 100 r/min (HP) | 88.07 |
Nominal torque (Nm) | 6280 |
Nominal torque (lbft) | 4631.89 |
Max speed (r/min) | 2440 |
Min. bore (mm) | 41 |
Min. bore (in) | 1.61 |
Max. bore (mm) | 107 |
Max. bore (in) | 4.21 |
Weight (kg) | 42 |
Weight (lbs) | 92.59 |
A (mm) | 250 |
A (in) | 9.84 |
B (mm) | 246.2 |
B (in) | 9.69 |
C (mm) | 120.6 |
C (in) | 4.75 |
D (mm) | 142.1 |
D (in) | 5.59 |
J (mm) | 155.5 |
J (in) | 6.12 |
F (mm) | - |
F (in) | - |
S | - |
S (in) | - |
Gap G Min. (mm) | 1.5 |
Gap G Min. (in) | 0.06 |
Lubricant mass (kg) | 0.426 |
Lubricant mass (lbs) | 0.94 |
Coupling mass without bore (kg) | 42 |
Coupling mass without bore (lbs) | 92.59 |
