
Couplings
Grid coupling, Horizontal complete set
PHE 1060TGHSET
Back
Grid coupling, Horizontal complete set
PHE 1060TGHSET
Size | 1060 |
Power per 100 r/min (kW) | 7.2 |
Power per 100 r/min (HP) | 9.65 |
Nominal torque (Nm) | 684 |
Nominal torque (lbft) | 504.49 |
Max speed (r/min) | 4350 |
Min. bore (mm) | 19 |
Min. bore (in) | 0.75 |
Max. bore (mm) | 57 |
Max. bore (in) | 2.24 |
Weight (kg) | 7.3 |
Weight (lbs) | 16.09 |
A (mm) | 150.5 |
A (in) | 5.93 |
B (mm) | 130 |
B (in) | 5.12 |
C (mm) | 63.5 |
C (in) | 2.5 |
D (mm) | 76.2 |
D (in) | 3 |
J (mm) | 92 |
J (in) | 3.62 |
F (mm) | - |
F (in) | - |
S | 52.3 |
S (in) | 2.06 |
Gap G Min. (mm) | 1.5 |
Gap G Min. (in) | 0.06 |
Lubricant mass (kg) | 0.086 |
Lubricant mass (lbs) | 0.19 |
Coupling mass without bore (kg) | 7.3 |
Coupling mass without bore (lbs) | 16.09 |
