
Couplings
Grid coupling, Horizontal complete set
PHE 1050TGHSET
Back
Grid coupling, Horizontal complete set
PHE 1050TGHSET
Size | 1050 |
Power per 100 r/min (kW) | 4.6 |
Power per 100 r/min (HP) | 6.17 |
Nominal torque (Nm) | 435 |
Nominal torque (lbft) | 320.84 |
Max speed (r/min) | 4500 |
Min. bore (mm) | 12 |
Min. bore (in) | 0.47 |
Max. bore (mm) | 50 |
Max. bore (in) | 1.97 |
Weight (kg) | 5.4 |
Weight (lbs) | 11.9 |
A (mm) | 138 |
A (in) | 5.43 |
B (mm) | 123.6 |
B (in) | 4.87 |
C (mm) | 60.3 |
C (in) | 2.37 |
D (mm) | 66.7 |
D (in) | 2.63 |
J (mm) | 79.5 |
J (in) | 3.13 |
F (mm) | - |
F (in) | - |
S | 44.7 |
S (in) | 1.76 |
Gap G Min. (mm) | 1.5 |
Gap G Min. (in) | 0.06 |
Lubricant mass (kg) | 0.068 |
Lubricant mass (lbs) | 0.15 |
Coupling mass without bore (kg) | 5.4 |
Coupling mass without bore (lbs) | 11.9 |
