
Couplings
Grid coupling, Horizontal complete set
PHE 1030TGHSET
Back
Grid coupling, Horizontal complete set
PHE 1030TGHSET
Size | 1030 |
Power per 100 r/min (kW) | 1.6 |
Power per 100 r/min (HP) | 2.14 |
Nominal torque (Nm) | 149 |
Nominal torque (lbft) | 109.9 |
Max speed (r/min) | 4500 |
Min. bore (mm) | 12 |
Min. bore (in) | 0.47 |
Max. bore (mm) | 36 |
Max. bore (in) | 1.42 |
Weight (kg) | 2.6 |
Weight (lbs) | 5.73 |
A (mm) | 110 |
A (in) | 4.33 |
B (mm) | 98.2 |
B (in) | 3.87 |
C (mm) | 47.5 |
C (in) | 1.87 |
D (mm) | 49.2 |
D (in) | 1.94 |
J (mm) | 68.3 |
J (in) | 2.69 |
F (mm) | - |
F (in) | - |
S | 39.1 |
S (in) | 1.54 |
Gap G Min. (mm) | 1.5 |
Gap G Min. (in) | 0.06 |
Lubricant mass (kg) | 0.04 |
Lubricant mass (lbs) | 0.09 |
Coupling mass without bore (kg) | 2.6 |
Coupling mass without bore (lbs) | 5.73 |
