
Couplings
Grid coupling, Horizontal complete set
PHE 1020TGHSET
Back
Grid coupling, Horizontal complete set
PHE 1020TGHSET
Size | 1020 |
Power per 100 r/min (kW) | 0.54 |
Power per 100 r/min (HP) | 0.72 |
Nominal torque (Nm) | 52 |
Nominal torque (lbft) | 38.35 |
Max speed (r/min) | 4500 |
Min. bore (mm) | 12 |
Min. bore (in) | 0.47 |
Max. bore (mm) | 30 |
Max. bore (in) | 1.18 |
Weight (kg) | 1.9 |
Weight (lbs) | 4.19 |
A (mm) | 101.6 |
A (in) | 4 |
B (mm) | 98.2 |
B (in) | 3.87 |
C (mm) | 47.5 |
C (in) | 1.87 |
D (mm) | 39.7 |
D (in) | 1.56 |
J (mm) | 66 |
J (in) | 2.6 |
F (mm) | - |
F (in) | - |
S | 39.1 |
S (in) | 1.54 |
Gap G Min. (mm) | 1.5 |
Gap G Min. (in) | 0.06 |
Lubricant mass (kg) | 0.027 |
Lubricant mass (lbs) | 0.06 |
Coupling mass without bore (kg) | 1.9 |
Coupling mass without bore (lbs) | 4.19 |
