
Chains
Hollow pin chains
PHC 10B-1HPX5MTR
Back
Hollow pin chains
PHC 10B-1HPX5MTR
Pitch P (mm) | 15.875 |
Pitch P (in) | 0.63 |
Roller diameter d1 max | 10.16 |
Roller diameter d1 max (in) | 0.4 |
Width between inner plates b1 min (mm) | 9.65 |
Width between inner plates b1 min (in) | 0.38 |
Pin diameter d2 max (mm) | 7.02 |
Pin diameter d2 max (in) | 0.28 |
Pin diameter d3 max (mm) | 5.13 |
Pin diameter d3 max (in) | 0.2 |
Plate height h2 max (mm) | 14.7 |
Plate height h2 max (in) | 0.58 |
Plate thickness t/T max (mm) | 1.7 |
Plate thickness t/T max (in) | 0.07 |
Weight (kg/m) | 0.86 |
Weight (lbs/ft) | 0.58 |
