
Chains
Hollow pin chains
PHC A2080HPX10FT
Back
Hollow pin chains
PHC A2080HPX10FT
Pitch P (mm) | 50.8 |
Pitch P (in) | 2 |
Roller diameter d1 max | 15.88 |
Roller diameter d1 max (in) | 0.63 |
Width between inner plates b1 min (mm) | 15.75 |
Width between inner plates b1 min (in) | 0.62 |
Pin diameter d2 max (mm) | 11.4 |
Pin diameter d2 max (in) | 0.45 |
Pin diameter d3 max (mm) | 8.05 |
Pin diameter d3 max (in) | 0.32 |
Plate height h2 max (mm) | 24 |
Plate height h2 max (in) | 0.94 |
Plate thickness t/T max (mm) | 3.25 |
Plate thickness t/T max (in) | 0.13 |
Weight (kg/m) | 1.6 |
Weight (lbs/ft) | 1.08 |
