
Chains
Hollow pin chains
PHC 12B-1HPX10FT
Back
Hollow pin chains
PHC 12B-1HPX10FT
Pitch P (mm) | 19.05 |
Pitch P (in) | 0.75 |
Roller diameter d1 max | 12.07 |
Roller diameter d1 max (in) | 0.48 |
Width between inner plates b1 min (mm) | 11.68 |
Width between inner plates b1 min (in) | 0.46 |
Pin diameter d2 max (mm) | 8.09 |
Pin diameter d2 max (in) | 0.32 |
Pin diameter d3 max (mm) | 6 |
Pin diameter d3 max (in) | 0.24 |
Plate height h2 max (mm) | 16.1 |
Plate height h2 max (in) | 0.63 |
Plate thickness t/T max (mm) | 1.85 |
Plate thickness t/T max (in) | 0.07 |
Weight (kg/m) | 0.82 |
Weight (lbs/ft) | 0.55 |
