
Correntes
Correntes de transporte série M
PHC M315A400X10FT
Back
Correntes de transporte série M
PHC M315A400X10FT
Passo P (mm) | 400 |
Passo P (in) | 15.75 |
Diâmetro do rolo d1 max (mm) | 100 |
Roller diameter d1 max (in) | 3.94 |
Distância entre as placas interiores (mm) | 48 |
Width between inner plates b1 max (in) | 1.89 |
Diâmetro de pino d2 max (mm) | 25 |
Pin diameter d2 max (in) | 0.98 |
Altura da placa h2 max (mm) | 72 |
Plate height h2 max (in) | 2.83 |
Espessura da placa T max (mm) | 10 |
Plate thickness T max (in) | 0.39 |
Peso (kg/m) | 14.47 |
Weight (lbs/ft) | 9.72 |
.jpg)