
Correntes
Correntes de transporte série M
PHC M450A250X10FT
Back
Correntes de transporte série M
PHC M450A250X10FT
Passo P (mm) | 250 |
Passo P (in) | 9.84 |
Diâmetro do rolo d1 max (mm) | 120 |
Roller diameter d1 max (in) | 4.72 |
Distância entre as placas interiores (mm) | 56 |
Width between inner plates b1 max (in) | 2.2 |
Diâmetro de pino d2 max (mm) | 30 |
Pin diameter d2 max (in) | 1.18 |
Altura da placa h2 max (mm) | 82 |
Plate height h2 max (in) | 3.23 |
Espessura da placa T max (mm) | 12 |
Plate thickness T max (in) | 0.47 |
Peso (kg/m) | 24.53 |
Weight (lbs/ft) | 16.48 |
.jpg)