
Correntes
Correntes de transporte série M
PHC M28A50X10FT
Back
Correntes de transporte série M
PHC M28A50X10FT
Passo P (mm) | 50 |
Passo P (in) | 1.97 |
Diâmetro do rolo d1 max (mm) | 30 |
Roller diameter d1 max (in) | 1.18 |
Distância entre as placas interiores (mm) | 18 |
Width between inner plates b1 max (in) | 0.71 |
Diâmetro de pino d2 max (mm) | 7 |
Pin diameter d2 max (in) | 0.28 |
Altura da placa h2 max (mm) | 21 |
Plate height h2 max (in) | 0.83 |
Espessura da placa T max (mm) | 3 |
Plate thickness T max (in) | 0.12 |
Peso (kg/m) | 2.01 |
Weight (lbs/ft) | 1.35 |
.jpg)