
Correntes
Correntes de transporte série M
PHC M112A250X5MTR
Back
Correntes de transporte série M
PHC M112A250X5MTR
Passo P (mm) | 250 |
Passo P (in) | 9.84 |
Diâmetro do rolo d1 max (mm) | 60 |
Roller diameter d1 max (in) | 2.36 |
Distância entre as placas interiores (mm) | 32 |
Width between inner plates b1 max (in) | 1.26 |
Diâmetro de pino d2 max (mm) | 15 |
Pin diameter d2 max (in) | 0.59 |
Altura da placa h2 max (mm) | 41 |
Plate height h2 max (in) | 1.61 |
Espessura da placa T max (mm) | 6 |
Plate thickness T max (in) | 0.24 |
Peso (kg/m) | - |
Weight (lbs/ft) | - |
.jpg)