
Correntes
Correntes de rolos
PHC 100-1SSX5MTR
Back
Correntes de rolos
PHC 100-1SSX5MTR
Passo P (mm) | 31.75 |
Passo P (in) | 1.25 |
Diâmetro do rolo d1 max (mm) | 19.05 |
Roller diameter d1 max (in) | 0.75 |
Distância entre as placas interiores (mm) | 18.9 |
Width between inner plates b1 min (in) | 0.74 |
Diâmetro de pino d2 max (mm) | 9.53 |
Pin diameter d2 max (in) | 0.38 |
Altura da placa h2 max (mm) | 30 |
Plate height h2 max (in) | 1.18 |
Espessura da placa T max (mm) | 4 |
Plate thickness T max (in) | 0.16 |
Peso (kg/m) | 3.94 |
Weight (lbs/ft) | 2.65 |
