
Correntes
Correntes de transporte série M
PHC M40A125X5MTR
Back
Correntes de transporte série M
PHC M40A125X5MTR
Passo P (mm) | 125 |
Passo P (in) | 4.92 |
Diâmetro do rolo d1 max (mm) | 36 |
Roller diameter d1 max (in) | 1.42 |
Distância entre as placas interiores (mm) | 20 |
Width between inner plates b1 max (in) | 0.79 |
Diâmetro de pino d2 max (mm) | 8.5 |
Pin diameter d2 max (in) | 0.33 |
Altura da placa h2 max (mm) | 26 |
Plate height h2 max (in) | 1.02 |
Espessura da placa T max (mm) | 3.5 |
Plate thickness T max (in) | 0.14 |
Peso (kg/m) | 1.97 |
Weight (lbs/ft) | 1.32 |
.jpg)