
Correntes
Correntes de transporte série M
PHC M56A80X5MTR
Back
Correntes de transporte série M
PHC M56A80X5MTR
Passo P (mm) | 80 |
Passo P (in) | 3.15 |
Diâmetro do rolo d1 max (mm) | 42 |
Roller diameter d1 max (in) | 1.65 |
Distância entre as placas interiores (mm) | 24 |
Width between inner plates b1 max (in) | 0.94 |
Diâmetro de pino d2 max (mm) | 10 |
Pin diameter d2 max (in) | 0.39 |
Altura da placa h2 max (mm) | 31 |
Plate height h2 max (in) | 1.22 |
Espessura da placa T max (mm) | 4 |
Plate thickness T max (in) | 0.16 |
Peso (kg/m) | 2.61 |
Weight (lbs/ft) | 1.75 |
.jpg)