
Correntes
Correntes de transporte série M
PHC M20A50X5MTR
Back
Correntes de transporte série M
PHC M20A50X5MTR
Passo P (mm) | 50 |
Passo P (in) | 1.97 |
Diâmetro do rolo d1 max (mm) | 25 |
Roller diameter d1 max (in) | 0.98 |
Distância entre as placas interiores (mm) | 16 |
Width between inner plates b1 max (in) | 0.63 |
Diâmetro de pino d2 max (mm) | 6 |
Pin diameter d2 max (in) | 0.24 |
Altura da placa h2 max (mm) | 19 |
Plate height h2 max (in) | 0.75 |
Espessura da placa T max (mm) | 2.5 |
Plate thickness T max (in) | 0.1 |
Peso (kg/m) | 1.19 |
Weight (lbs/ft) | 0.8 |
.jpg)